| Title | 2016 MINI COOPER 2D CONVERTIBLE CABRIO F57 |
| Price | $12,000 Excl. Govt. Charges |
| Kilometers | 189,673 |
| Colour | WHITE |
| Transmission | 6 SP AUTOMATIC |
| Fuel | Petrol - Premium ULP |
| Body | 2D CONVERTIBLE |
| Cylinders | T3 |
| Engine Size | 1.5L |
| Engine Capacity | 1499 |
| Engine Type | TWIN TURBO DIR F/INJ |
| VIN | WMWWG320303A77531 |
| Reg Plate | DS82KX |
| Reg Expiry | 05/02/2027 |
| Seat Capacity | 4 |
| Doors | 0 |
| Stock Number | 5165 |
| Short Description | COOPER CABRIO F57 TWIN TURBO DIR F/INJ 1.5L 6 SP AUTOMATIC |
Looking for your dream car?
Worried it could have a nightmare history?
NOTE: Please ensure you enter a valid email as you are emailed the report.