| Title | 2016 MITSUBISHI LANCER 4D SEDAN GSR CF |
| Price | $12,800 Excl. Govt. Charges |
| Kilometers | 170,352 |
| Colour | GREY |
| Transmission | 5 SP MANUAL |
| Fuel | Petrol - Unleaded ULP |
| Body | 4D SEDAN |
| Cylinders | 4 |
| Engine Size | 2.4L |
| Engine Capacity | 2360 |
| Engine Type | MULTI POINT F/INJ |
| VIN | JMFSNCY5AGU000428 |
| Reg Plate | FBI56V |
| Reg Expiry | 17/07/2026 |
| Seat Capacity | 5 |
| Doors | 0 |
| Stock Number | 4889 |
| Short Description | LANCER GSR CF MULTI POINT F/INJ 2.4L 5 SP MANUAL |
Looking for your dream car?
Worried it could have a nightmare history?
NOTE: Please ensure you enter a valid email as you are emailed the report.